Back

General Purpose Mixer/Vertical Mixer

  • Solid and sturby in construction.
  • Great realibility.
  • Three speed control.
  • All are floor standing models except for MBE-008.
  • All are belt driven types except for MBE-008 and MBE-201G, which are gear driven.
  • Safe to operate and easy to clean.
  • Standard accessories: 1 hook, 1 beater, 1 whisk and 2 s/s bowls (except for MBE-008 which C/W 1 s/s bowl).
Model Bowl Capacity (Litre) Power Speed (RPM) Weight (Kg) Dimension (mm) L x W x H Bowl Whip Beater Hook
MBE-008 8 1Ph, 230V, 0.37Kw 138/291/630 24 300 x 420 x 530 1 1 1 1
MBE-201G 20 1Ph, 230V, 0.6Kw 3 Speeds 100 480 x 550 x 800 2 1 1 1
MBE-301G 30 1Ph, 230V, 0.75Kw 3 Speeds 180 570 x 650 x 1150 2 1 1 1
MBE-301KB 30 1Ph, 230V, 0.37Kw 3 Speeds 105 550 x 500 x 1000 2 2 0 0
MBE-501KB 50 1Ph, 230V, 0.75Kw 3 Speeds 200 560 x 780 x 1520 2 2 0 0
MBE-101LP 10 1Ph, 230V, 0.25Kw 3 Speeds 50 420 x 400 x 650 2 1 1 1
MBE-201LP 20 1Ph, 230V, 0.37Kw 110/225/475 90 530 x 480 x 810 2 1 1 1
Model Bowl Capacity (Litre) Power Speed (RPM) Weight (Kg) Dimension (mm) L x W x H Bowl Whip Beater Hook Bowl Trolley
MBE-301LP 30 1Ph, 230V, 0.75Kw 80/168/310 170 650 x 620 x 1000 2 1 1 1 0
MBE-401LP 35 1Ph, 230V, 1.1Kw 80/166/316 180 660 x 550 x 1070 2 1 1 1 0
MBE-402LP 40 1Ph, 230V, 1.5Kw 90/200/350 250 670 x 570 x 1080 2 1 1 1 0
MBE-206 60 3Ph,430V, 2.25Kw 122/154/265/335 430 650 x 950 x 1600 2 1 1 1 1
MBE-209 90 3Ph,430V, 3.75Kw 122/154/265/335 480 730 x 1020 x 1620 2 1 1 1 1
MBE-412 120 3Ph, 415V Variable Speed 650 800X 1220 x 2000 2 1 1 1 1
General Purpose Mixer Vertical Mixer 直立式重型搅拌机 (MBE 412)

Looking for more Kitchen Equipment?

No products found

Ready to Upgrade Your Bakery Equipment?

Let our team help you plan the perfect setup for your business needs.

Contact Us

Murni Bakery Collection

Explore our latest bakery equipment - built for performance, quality, and reliability.

Download Catalogue

Bakery Accessories

Essential baking accessories, thoughtfully made for every recipe and every baker.

Download Catalogue