Back

Gas Multideck Baking Oven

Feature

  • 2 or 3 pans per deck gas baking oven.
  • Advanced electronic safety device for gas ignition.
  • Advanced microcomputer heat control system with timer
  • Safety device to shut out gas when flame is out.
  • Low gas consumption.
  • Stackable with 1, 2, or 3 decks.
  • High insulation for minimum heat loss.
  • Full glass doors to view products
  • Interior light for easy viewing.
Model No. of Decks Tray Capacity Tray Size (mm) Consumption of LPG Weight (kgs) Power Dimension (mm) L x W x H
MBE-201SG-ZY 1 2 400 x 600 0.2m³ / h 160 1Ph, 230V, 0.15kw 1300 x 986 x 585
MBE-202SG-ZY 2 4 400 x 600 0.4m³ / h 330 1Ph, 230V, 0.3kw 1300 x 986 x 1067
MBE-203SG-ZY 3 6 400 x 600 0.6m³ / h 490 1Ph, 230V, 0.45kw 1300 x 986 x 1655
MBE-301SG-ZY 1 3 400 x 600 0.25m³ / h 230 1Ph, 230V, 0.15kw 1720 x 986 x 585
MBE-302SG-ZY 2 6 400 x 600 0.5m³ / h 460 1Ph, 230V, 0.3kw 1720 x 986 x 1067
MBE-303SG-ZY 3 9 400 x 600 0.75m³ / h 690 1Ph, 230V, 0.45kw 1720 x 986 x 1655
MBE-201G-ZY 1 2 460 x 720 0.23m³ / h 220 1Ph, 230V, 0.15kw 1420 x 1125 x 585
MBE-202G-ZY 2 4 460 x 720 0.46m³ / h 430 1Ph, 230V, 0.3kw 1420 x 1125 x 1067
MBE-203G-ZY 3 6 460 x 720 0.69m³ / h 650 1Ph, 230V, 0.45kw 1420 x 1125 x 1655
MBE-301G-ZY 1 3 460 x 720 0.33m³ / h 270 1Ph, 230V, 0.15kw 1920 x 1125 x 585
MBE-302G-ZY 2 6 460 x 720 0.66m³ / h 540 1Ph, 230V, 0.3kw 1920 x 1125 x 1067
MBE-303G-ZY 3 9 460 x 720 0.99m³ / h 810 1Ph, 230V, 0.45kw 1920 x 1125 x 1655
Gas Multideck Baking Oven 层次式电控瓦斯炉 (MBE 201SG ZY)

Looking for more Kitchen Equipment?

Ready to Upgrade Your Bakery Equipment?

Let our team help you plan the perfect setup for your business needs.

Contact Us

Murni Bakery Collection

Explore our latest bakery equipment - built for performance, quality, and reliability.

Download Catalogue

Bakery Accessories

Essential baking accessories, thoughtfully made for every recipe and every baker.

Download Catalogue