
Bresso Prover & Retarder Prover
Refrigerated Proofer automatically runs with wide temperature range and huimidity. It realizes process-precision, automatic proofing, fast cooling. It’s most suitable for freezing and long time storage of pre-baked products.
- Wide temperature rang from -10~45℃
- Low &High Temperature Fermentation parallel System
- Proofer Reservation Function of PCB control panel supports weekly start-up program
Model | Max. Temperature | Humidity | Capacity | Tray Size (mm) | Power | Dimension (mm) L x W x H |
---|---|---|---|---|---|---|
MBE-2032 | 42°C | 16 trays | 400 x 600 | 1Ph, 230V, 2Kw | 780 x 1220 x 2020 | |
MBE-RP1016V | -10°C ~ 42°C | 16 trays | 400 x 600 | 1Ph, 230V, 1Kw | 780 x 1220 x 1250 | |
MBE-RP2032-PRO | -10°C ~ 42°C | ROM ~ 99% | 32 trays | 400 x 600 | 1Ph, 230V, 2Kw | 780 x 1220 x 2065 |
MBE-RP2032S-PRO | -10°C ~ 42°C | 32 trays (2 Chambers x 16trays) | 400 x 600 | 1Ph, 230V, 2Kw | 780 x 1220 x 2065 | |
MBE-RP1C | 400 x 600 | 1Ph, 230V, 2Kw | 1000 x 1290 x 2360 | |||
MBE-1210D | 50°C | 10trays / 12trays | 400 x 600 | 1Ph, 230V, 1Kw | 1275 x 1080 x 780 | |
MBE-RP-1210D | -10°C ~ 50°C | 12trays | 400 x 600 | 1Ph, 230V, 1Kw | 1140 x 1080 x 780 | |
MBE-RP1310D/W | -5°C ~ 50°C -10°C ~ 50°C |
12trays | 400 x 600 | 1Ph, 230V, 1.7Kw | 1650 x 920 x 870 |

Looking for more Kitchen Equipment?

Ready to Upgrade Your Bakery Equipment?
Let our team help you plan the perfect setup for your business needs.
Contact UsMurni Bakery Collection
Explore our latest bakery equipment - built for performance, quality, and reliability.
Download CatalogueBakery Accessories
Essential baking accessories, thoughtfully made for every recipe and every baker.
Download Catalogue