
Bresso European Oven
European deck oven is the fantastic deck oven for artisanal bakers. Optimum for baking the entire product range, from heavy rye breads to wheat rolls.
It stands out the advantages of lower power consumption, convenient programmed control, low maintenance, durability and easy operation.
- Independent STEAM Heating System, instantly generated abundant quantity of steam, bread with best sheen.
- Baking on optional Imported Stone Slab, baked products more crunchy.
- Matrix Heating System with Far Infrared IBS technology, shorten baking time.
- Unique using LOW-E Tempered Glass, rediate heat inside chamber, avoiding heat loss.
- VT&VI Fully welded nano thermal insulation system, Modular design with perfect insulation.
Model | No. of Decks | Tray Capacity | Tray size (mm) | Weight (kgs) | Power | Dimension (mm) L x W x H | Remark |
---|---|---|---|---|---|---|---|
MBE-1001H-ZS1 | 1 | 1 | 400 x 600 | 190 | 3Ph, 415V, 3.5kw | 900 x 1050 x 460 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-1001H-ZS1-WS | 1 | 1 | 400 x 600 | - | 3Ph, 415V, 3.5kw | 900 x 960 x 1000 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-1002H-ZS2 | 2 | 2 | 400 x 600 | 410 | 3Ph, 415V, 7kw | 900 x 858.5 x 1500 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-2001-ZS1 | 1 | 2 | 400 x 600 | 184 | 3Ph, 415V, 4.2kw+2kw(steam) | 1120 x 1300 x 360 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-3001-ZS1 | 1 | 3 | 400 x 600 | 264 | 3Ph, 415V, 5.4kw+2kw(steam) | 1500 x 1300 x 360 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-4001-ZS1(PCB) | 1 | 4 | 400 x 600 | 280 | 3Ph, 415V, 6.3kw/deck 2.8kw/deck(steam) | 1500 x 1485 x 360 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-2002-ZS2 | 2 | 4 | 400 x 600 | 425 | 3Ph, 415V, 8.25kw 2kw/deck(steam) | 1120 x 1300 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-2003-ZS3(PCB) | 3 | 6 | 400 x 600 | 550 | 3Ph, 415V, 4.2kw/deck 2kw/deck(steam) | 1120 x 1300 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-3002-ZS2 | 2 | 6 | 400 x 600 | 600 | 3Ph, 415V, 5.4kw/deck 2.8kw/deck(steam) | 1500 x 1300 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-3003-ZS3(PCB) | 3 | 9 | 400 x 600 | 790 | 3Ph, 415V, 5.4kw/deck 2.8kw/deck(steam) | 1500 x 1300 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-3003-ZS3-WL | 3 | 9 | 400 x 600 | 1035 | 3Ph, 415V, 16.2kw 2.8kw(steam/deck) | 1700 x 2300 x 2200 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-3004-ZS4(PCB) | 4 | 12 | 400 x 600 | 1054 | 3Ph, 415V, 5.4kw/deck 2.8kw/deck(steam) | 1500 x 1300 x 2065 | - |
MBE-4003-ZS3(PCB) | 3 | 12 | 400 x 600 | 990 | 3Ph, 415V, 6.7kw/deck 2.8kw/deck(steam) | 1500 x 1485 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-4004-ZS4(PCB) | 4 | 16 | 400 x 600 | 1120 | 3Ph, 415V, 6.7kw/deck 2.8kw/deck(steam) | 1500 x 1485 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-3003-ZS3(PCB)-WLB | 3 | 9 | 400 x 600 | 1035 | 3Ph, 415V, 16.2kw 2.8kw/deck(steam) | 1700 x 2300 x 2200 | - |
MBE-3003P-ZS3(PCB) | 3 | 15 | 400 x 600 | 980 | 3Ph, 415V, 7.6kw/deck | 1540 x 1560 x 2065 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-4002-ZS2(PCB)-WL | 2 | 8 | 400 x 600 | 750 | 3Ph, 415V, 6.7kw/deck 2.8kw/deck(steam) | 1400 x 3400 x 2200 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-4003-ZC3(PCB)-WL | 3 | 12 | 400 x 600 | 954 | 3Ph, 415V, 6.7kw/deck 2.8kw/deck(steam) | 1400 x 3400 x 2200 | ALL DECKS INCLUDE RED STONE&STEAM |
MBE-4004-ZS4MST-WL | 4 | 16 | 400 x 600 | 1035 | 3Ph, 415V, 37kw | 1851 x 2942 x 2320 | ALL DECKS INCLUDE RED STONE&STEAM |

Looking for more Kitchen Equipment?


Bresso Asian Oven

Rotary Oven

Gas & Electric Heated Multipurpose Dryer Oven

Electric & Gas Mini Rotary Convection Oven
Ready to Upgrade Your Bakery Equipment?
Let our team help you plan the perfect setup for your business needs.
Contact UsMurni Bakery Collection
Explore our latest bakery equipment - built for performance, quality, and reliability.
Download CatalogueBakery Accessories
Essential baking accessories, thoughtfully made for every recipe and every baker.
Download Catalogue